SpinWorks 4 peak list for:    C:\Users\bgreatre\OneDrive - University of New England\Research\2023 3 Oxygen migration reactions\Submission\NMR files oxygen migration\13e\13C\
peak #   freq. (Hz)    freq. (ppm)    intensity  intensity(Absolute)

   1    12756.149      101.4282         0.6040        65345037
   2    12666.006      100.7114         0.4725        51121845
   3     9939.701       79.0337         0.6367        68887600
   4     9715.981       77.2548         0.6365        68867233
   5     9683.931       77.0000         0.6242        67529778
   6     9670.556       76.8936         0.4885        52850865
   7     9651.921       76.7455         0.6520        70537924
   8     9242.624       73.4910         0.4337        46923371
   9     9238.539       73.4585         0.5976        64652110
  10     8527.185       67.8023         0.9390       101593388
  11     5425.772       43.1420         1.0000       108190178
  12     4253.199       33.8185         0.3491        37771074
  13     4242.106       33.7303         0.4414        47760179
  14     4047.618       32.1839         0.4648        50287313
  15     4041.402       32.1345         0.5291        57244323
  16     3074.306       24.4448         0.4704        50889189
  17     3068.773       24.4008         0.5262        56927635
